Nestled in the gated community of Pinecrest Estates, just 15 minutes south of Whistler Village, this spacious home offers an ideal blend of mountain charm and modern comfort. Recently updated, it features 3 spacious bedrooms, 2 bathrooms, and an open-concept floor plan perfect for daily living and entertaining. The bright kitchen flows into the dining and living areas, where a cozy wood stove adds warmth for winter evenings. Upstairs, the primary bedroom and office loft create a private retreat, while the large wrap-around deck and hot tub provide the ultimate setting for outdoor relaxation. With a standing-height crawl space for ample storage, there’s plenty of room for all your seasonal gear. Enjoy year-round adventures with access to private trails and a lake in this tranquil community.
Address | 71 BLACK TUSK DRIVE |
List Price | $1,789,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Whistler |
Sub-Area | Black Tusk - Pinecrest |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,850 Sq. Ft. |
Lot Size | 4418 Sq. Ft. |
Year Built | 1981 |
Maint. Fee | $325 |
MLS® Number | R2947559 |
Listing Brokerage | RE/MAX Sea to Sky Real Estate |
Basement Area | Unfinished |
Postal Code | V8E 0A1 |
Zoning | PR1 |
Tax Amount | $8,216 |
Tax Year | 2024 |
Site Influences | Gated Complex, Paved Road, Private Setting, Recreation Nearby, Rural Setting, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Free Stand F/P or Wdstove, Hot Tub Spa/Swirlpool, Microwave, Vaulted Ceiling |
Amenities | Tennis Court(s) |
Fuel/Heating | Baseboard, Electric, Wood |
Parking | Open |
Parking Places (Total) | 4 |
Login To View 90 Additional Details On 71 BLACK TUSK DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login