Discover the perfect retreat in the gated community of Pinecrest, just 10 minutes south of Whistler Creekside. The cabin exudes rustic charm with its wood-burning stove and abundant wood accents. The open-concept living area is warm and inviting. Relax on the spacious deck or soak in the hot tub, surrounded by the tranquility of the forest. With 2 bedrooms, this cabin offers a cozy and comfortable space. Pinecrest Lake, ideal for swimming and paddling, is just steps away as is an extensive trail system for walking, hiking, and biking. This location is a haven for outdoor adventure year-round. For those looking to expand, there's the potential to build up to 3400 square feet, making it an excellent weekend getaway or a valuable holding property until you're ready to build your dream home.
Address | 49 PINE LOOP |
List Price | $1,179,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 Storey |
Area | Whistler |
Sub-Area | Black Tusk - Pinecrest |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 839 Sq. Ft. |
Lot Size | 4418 Sq. Ft. |
Year Built | 1983 |
Maint. Fee | $325 |
MLS® Number | R2939071 |
Listing Brokerage | Angell Hasman & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V8E 0A1 |
Zoning | RS1 |
Tax Amount | $7,750 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Gated Complex, Greenbelt, Private Setting, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Free Stand F/P or Wdstove, Microwave, Storage Shed |
Amenities | Playground, Tennis Court(s) |
Login To View 64 Additional Details On 49 PINE LOOP
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login