Located on a secluded lane in the Benchlands neighbourhood, this residence epitomizes resort living with ski-in access & elegant comfort throughout. A forested setting allows exceptional privacy, while the curves of the statement staircase anchor the open plan living area featuring vaulted ceilings, expansive windows, & post & beam construction. The chef’s kitchen features professional appliances & access to one of the many outdoor entertaining areas that welcomes an abundance of sun on the partially covered, heat-traced terrace. A flexible floor plan offers separate guest accommodation, family room, hot tub, bar, & wine room. Located within walking distance to the Upper Village, golf courses, trails, & lakes, this is the ideal residence to enjoy an active lifestyle any season.
Address | 4673 BLACKCOMB WAY |
List Price | $14,500,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey w/Bsmt |
Area | Whistler |
Sub-Area | Benchlands |
Bedrooms | 5 |
Bathrooms | 6 |
Floor Area | 5,250 Sq. Ft. |
Lot Size | 24829 Sq. Ft. |
Year Built | 2002 |
MLS® Number | R2889104 |
Listing Brokerage | Whistler Real Estate Company Limited |
Basement Area | Fully Finished |
Postal Code | V8E 0Z3 |
Zoning | RS1 |
Tax Amount | $47,459 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Oven - Built In, Pantry, Range Top, Vaulted Ceiling |
Amenities | None |
Fuel/Heating | Forced Air, Radiant |
Parking | Garage; Double, Open |
Parking Places (Total) | 4 |
Login To View 107 Additional Details On 4673 BLACKCOMB WAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login